The National Executive Committee:
The NEC consists of two delegates from several Regional Councils / Branches (South Eastern, Western, Mid-Western, North Eastern, North Western, Southern and Midlands) and four delegates from the Eastern and two CF Adults. The NEC selects a minimum of four members each year to fill the positions of officers of the Association.Board of Directors
Chairperson
Sean O'Kennedy
North Western Region
Incoming Vice Chairman
Joe Browne
Southern Region
Outgoing Vice Chairperson
Mary Lane Heneghan
Western Region
Secretary
Brendan Lonergan
PWCF
Treasurer
John Coleman
Eastern Region
National Executive Committee - Current Delegates:
| John Dolan | Eastern Region |
| Ian Duffy | Eastern Region |
| Isobella Higgins | Eastern Region |
| John Coleman | Eastern Region |
| Ann Aston | Southern Region |
| Paul Higgins | Southern Region |
| Joe Browne | Southern Region |
| Cyril Gillen | Eastern Region |
| Tess Brady | Eastern Region |
| Sean O'Kennedy | North Western Region |
| Tracey O'Kennedy | North Western Region |
| Vacant | North Western Region |
| Carmel Delaney | South Eastern Region |
| Karen Dowling | South Eastern Region |
| Ester L'Estrange | Midlands Region |
| Patrick Gallagher | Midlands Region |
| Mary Lane Heneghan | Western Region |
| Louise Harty | Western Region |
| Kenneth Flanagan | Mid Western Region |
| Catriona Hayes | Mid Western Region |
| Brendan Lonergan | PWCF |
| Nathan Swan | PWCF |
| Prof. Charles Gallagher | Medical and Scientific Council |



